Program compare
Compare programs side by side
Tick “Compare” on up to three program cards, then see credentials, cost, length, outcomes and deadlines in one table.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Level | Undergraduate | Graduate | Undergraduate |
| School | Engineering & Computing | Engineering & Computing | Engineering & Computing |
| Credential | B.S. | M.S. | B.S.E. |
| Format | On campus | Online | On campus |
| Duration | 4 years | 18 months | 4 years |
| Credits | 120 | 36 | 128 |
| Tuition | $58,400 per year | $1,380 per credit | $58,400 per year |
| Estimated tuition per year | $58,400 | $33,120 | $58,400 |
| Next start | Aug 30, 2027 | Jan 19, 2027 | Aug 30, 2027 |
| Apply by | Jan 15, 2027 | Dec 1, 2026 | Jan 15, 2027 |
| Average class size | 21 | 28 | 24 |
| Employed or in grad school | 96% | 94% | 95% |
| Median starting salary | $98,000 | $118,000 | $78,000 |
| Actions | Apply Details | Apply Details | Apply Details |
Questions
Frequently asked questions
How is yearly tuition estimated?
For per-credit programs we multiply the credit rate by the credits you take in a typical year at the recommended pace.
Where do salary numbers come from?
Median starting salaries are reported by our graduates six months after graduation (Class of 2025, 71% response rate).
Next step
Still deciding? Talk to us
An advisor can walk you through the differences in 20 minutes.


